Anyway G series DCCT offer high cost effective, and high precision DC and AC current measurement from 1 mA to more than 2000 A.
- Current and voltage output with PCB encapsul
- Current Range: 1 mA – 2000 A, higher current is available
- 20 – 200 ppm linearity error
- Accuracy from 200 ppm to 0.2%
- Much higher accuracy but equivalent price than Hall CT
- More convenient, more easy, more compact to use
Anyway G series current sensors integrate new patented zero flux gate technologies, which could allow to offer much higher accuracy and stable current measurement than Hall current sensor, but also affordable price to end users for widely industry applications.
Anyway G series provide standard current output version, which could be widely used to Electric automobile, PV, variety frequency motors, inverter , and other precision energy efficiency measurement. If there is some voltage output version demands for G series sensors, you may choose custom GU series an alternatively apply IVM models for standard current output models to convert to voltage output.
As for standard current output G series sensors, two different accuracy options might be chose, and creativity PCB encapsul make it possible to measure as low as 1 milliampere.
Products | Current | Ratio | Accuracy | Linearity | Power Supply | ID (mm) |
---|---|---|---|---|---|---|
GI-20s | ±20 | 500:1 | 400 ppm | 20 ppm | ±12V | 12 |
GI-20 | ±20 | 500:1 | 2000 ppm | 100 ppm | ±12V | 12 |
GI-50s | ±50 | 1000:1 | 200 ppm | 20 ppm | ±12V | 12 |
GI-50 | ±50 | 1000:1 | 1000 ppm | 100 ppm | ±12V | 12 |
GI-100s | ±100 | 2000:1 | 200 ppm | 20 ppm | ±12~±15V | 12 |
GI-100 | ±100 | 2000:1 | 1000 ppm | 100 ppm | ±12~±15V | 12 |
GI-200s | ±200 | 2000:1 | 200 ppm | 20 ppm | ±15V | 20 |
GI-200 | ±200 | 2000:1 | 1000 ppm | 100 ppm | ±15V | 20 |
GI-300s | ±300 | 2000:1 | 200 ppm | 20 ppm | ±15V | 25 |
GI-300 | ±300 | 2000:1 | 1000 ppm | 100 ppm | ±15V | 25 |
GI-500s | ±500 | 2000:1 | 200 ppm | 20 ppm | ±15V | 35 |
GI-500 | ±500 | 2500:1 | 200 ppm | 20 ppm | ±15V | 25, 35<Opt> |
GI-1000s | ±1000 | 5000:1 | 200 ppm | 20 ppm | ±18~±24V | 40.5×6 |
GI-1000 | ±1000 | 5000:1 | 1000 ppm | 100 ppm | ±18~±24V | 40.5×6 |
GI-2000s | ±2000 | 5000:1 | 200 ppm | 20 ppm | ±18~±24V | 60×6 |
GI-2000 | ±2000 | 5000:1 | 1000 ppm | 100 ppm | ±18~±24V | 60×6 |
GI-M001-PCB | ±0.001 | 1:10 | 1000 ppm | 30 ppm | ±15V | 6.3 Insert spring |
GI-M010-PCB | ±0.01 | 1:5 | 300 ppm | 20 ppm | ±15V | 6.3 Insert spring |
GI-M100-PCB | ±0.1 | 1:1 | 200 ppm | 20 ppm | ±15V | 6.3 Insert spring |
GI-01M0-PCB | ±1 | 10:1 | 200 ppm | 20 ppm | ±15V | 6.3 Insert spring |
GI-10M0-PCB | ±10 | 100:1 | 200 ppm | 20 ppm | ±15V | 6.3 Insert spring |
PU series recently provide 1 mA to 10 A standard voltage versions with PCB encapsul.
Products | Current | Ratio | Accuracy | Linearity | Power Supply | ID (mm) |
---|---|---|---|---|---|---|
GU-M001-PCB | ±0.001 | 5V/1mA | 1000 ppm | 200 ppm | ±15V | 6.3 Insert spring |
GU-M010-PCB | ±0.01 | 5V/10mA | 1000 ppm | 200 ppm | ±15V | 6.3 Insert spring |
GU-M100-PCB | ±0.1 | 5V/100mA | 1000 ppm | 200 ppm | ±15V | 6.3 Insert spring |
GU-01M0-PCB | ±1 | 5V/1A | 1000 ppm | 200 ppm | ±15V | 6.3 Insert spring |
GU-10M0-PCB | ±10 | 5V/10A | 1000 ppm | 200 ppm | ±15V | 6.3 Insert spring |